Vainqueur
ANNÉE | VAINQUEUR | SCORE | FINALISTE |
---|---|---|---|
1997 | CS Bourgoin-Jallieu | 18-9 | Castres Olympique |
1998 | Colombiers Rugby | 43-5 | Agen |
1999 | ASM Clermont Auvergne | 35-16 | CS Bourgoin-Jallieu |
2000 | Section Paloise | 34-21 | Castres Olympique |
2001 | Harlequins | 42-33 | Racing Club de Narbonne Méditerrannée |
2002 | Sale Sharks | 25-22 | Pontypridd Rugby Football Club |
2003 | Wasps | 48-30 | Bath Rugby |
2004 | Harlequins | 27-26 | ASM Clermont Auvergne |
2005 | Sale Sharks | 27-3 | Section Paloise |
2006 | Gloucester Rugby | 36-34* | London Irish RFC |
2007 | ASM Clermont Auvergne | 22-16 | Bath Rugby |
2008 | Bath Rugby | 24-16 | Worcester Warriors Rugby Football Club |
2009 | Northampton Saints | 15-3 | CS Bourgoin-Jallieu |
2010 | Cardiff Rugby | 28-21 | RC Toulon |
2011 | Harlequins | 19-18 | Stade Français Paris |
2012 | Biarritz Olympique Pays Basque | 21-18 | RC Toulon |
2013 | Leinster Rugby | 34-13 | Stade Français Paris |
2014 | Northampton Saints | 30-16 | Bath Rugby |
2015 | Gloucester Rugby | 19-13 | Edinburgh Rugby |
2016 | Montpellier Hérault Rugby | 26-19 | Harlequins |
2017 | Stade Français Paris | 25-17 | Gloucester Rugby |
2018 | Cardiff Rugby | 31-30 | Gloucester Rugby |
2019 | ASM Clermont Auvergne | 36-16 | Stade Rochelais |
2020 | Bristol Bears | 32-19 | RC Toulon |
2021 | Montpellier Hérault Rugby | 18-17 | Leicester Rugby |
2022 | Lyon Olympique Universitaire | 30-12 | RC Toulon |
2023 | RC Toulon | 43-19 | Glasgow Warriors |
2024 | Hollywoodbets Sharks | 36-22 | Gloucester Rugby |
2025 | |||
2026 |