Palmarès
ANNÉE | VAINQUEUR | SCORE | FINALISTES |
---|---|---|---|
1996 | Stade Toulousain | 21-18* | Cardiff Rugby |
1997 | CA Brive | 28-9 | Leicester Tigers |
1998 | Bath Rugby | 19-18 | Brive |
1999 | Ulster Rugby | 21-6 | Colomiers Rugby |
2000 | Northampton Saints | 9-8 | Munster Rugby |
2001 | Leicester Tigers | 34-30 | Stade Français Paris |
2002 | Leicester Tigers | 15-9 | Munster Rugby |
2003 | Stade Toulousain | 22-17 | USAP |
2004 | Wasps | 27-20 | Stade Toulousain |
2005 | Stade Toulousain | 18-12* | Stade Français Paris |
2006 | Munster Rugby | 23-19 | Biarritz Olympique Pays Basque |
2007 | Wasps | 25-9 | Leicester Tigers |
2008 | Munster Rugby | 16-13 | Stade Toulousain |
2009 | Leinster Rugby | 19-16 | Leicester Tigers |
2010 | Stade Toulousain | 21-19 | Biarritz Olympique Pays Basque |
2011 | Leinster Rugby | 33-22 | Northampton Saints |
2012 | Leinster Rugby | 42-14 | Ulster Rugby |
2013 | RC Toulon | 16-15 | ASM Clermont Auvergne |
2014 | RC Toulon | 23-6 | Saracens |
2015 | RC Toulon | 24-18 | ASM Clermont Auvergne |
2016 | Saracens | 21-9 | Racing 92 |
2017 | Saracens | 28-17 | ASM Clermont Auvergne |
2018 | Leinster Rugby | 15-12 | Racing 92 |
2019 | Saracens | 20-10 | Leinster Rugby |
2020 | Exeter Chiefs | 31-27 | Racing 92 |
2021 | Stade Toulousain | 22-17 | Stade Rochelais |
2022 | Stade Rochelais | 24-21 | Leinster Rugby |
2023 | Stade Rochelais | 27-26 | Leinster Rugby |
2024 | Stade Toulousain | 31-22* | Leinster Rugby |
2025 |